CMAA 6018A - Independent Study
| |
Section |
Instructor |
No. of Students |
Date |
Time |
Venue |
Remarks |
| R01 | FAN, Mingming | 3 | - | - | - | No Final Exam |
| R02 | HUI, Pan | 0 | - | - | - | No Final Exam |
| R03 | WANG, Zeyu | 1 | - | - | - | No Final Exam |
| R04 | SHE, Pei Man James | 0 | - | - | - | No Final Exam |
| R05 | ZHANG, Kang | 1 | - | - | - | No Final Exam |
| R06 | SHE, Pei Man James | 0 | - | - | - | No Final Exam |
| R07 | ZENG, Wei | 1 | - | - | - | No Final Exam |
| R08 | HUI, Pan | 0 | - | - | - | No Final Exam |
| R09 | YIP, David Kei Man | 0 | - | - | - | No Final Exam |
| R10 | ZHANG, Junjie | 0 | - | - | - | No Final Exam |
| R11 | ZENG, Wei | 0 | - | - | - | No Final Exam |
| R12 | YU, Luwen | 1 | - | - | - | No Final Exam |
| R13 | ZHANG, Junjie | 0 | - | - | - | No Final Exam |
| R14 | WANG, Zeyu | 0 | - | - | - | No Final Exam |
| R15 | WANG, Yuyang | 5 | - | - | - | No Final Exam |
| R16 | PAPATHEODOROU, Theodoros | 0 | - | - | - | No Final Exam |
| R17 | LIANG, Chen | 0 | - | - | - | No Final Exam |
| R18 | ZUO, Tengjia | 4 | - | - | - | No Final Exam |
| R19 | VON CHAMIER-WAITE, CLEA THERESA | 1 | - | - | - | No Final Exam |
| R20 | GRIMSHAW-AAGAARD, MARK NICHOLAS | 0 | - | - | - | No Final Exam |
| R21 | GRIMSHAW-AAGAARD, MARK NICHOLAS | 0 | - | - | - | No Final Exam |
| R22 | GRIMSHAW-AAGAARD, MARK NICHOLAS | 1 | - | - | - | No Final Exam |
| R23 | GRIMSHAW-AAGAARD, MARK NICHOLAS | 0 | - | - | - | No Final Exam |
| R24 | LIANG, Haining | 0 | - | - | - | No Final Exam |
| R25 | LIANG, Haining | 0 | - | - | - | No Final Exam |
| R26 | FRANZ, RACHEL | 2 | - | - | - | No Final Exam |
| R27 | TONG, Xin | 0 | - | - | - | No Final Exam |
UCUG 1505 - Creative Coding and Interactive Art
Amendments made since the announcement of the Final Examination Schedule on 04-Nov-2025, if any, are indicated by #