PLED 5001 - Communicating Research in English
| |
Section |
Instructor |
No. of Students |
Date |
Time |
Venue |
Remarks |
| T01 | ZHANG, TIEFU | 29 | - | - | - | No Final Exam |
| T02 | ZHANG, TIEFU | 28 | - | - | - | No Final Exam |
| T03 | LIAO, Simei | 29 | - | - | - | No Final Exam |
| T04 | PARK, Jaeuk | 27 | - | - | - | No Final Exam |
| T05 | PARK, Jaeuk | 29 | - | - | - | No Final Exam |
| T06 | MENG, Fanqin | 10 | - | - | - | No Final Exam |
| T07 | WANG, Linxiao | 26 | - | - | - | No Final Exam |
| T08 | ZHANG, TIEFU | 25 | - | - | - | No Final Exam |
| T09 | LI, Bing | 25 | - | - | - | No Final Exam |
| T10 | LIAO, Simei | 30 | - | - | - | No Final Exam |
| T11 | LIAO, Simei | 30 | - | - | - | No Final Exam |
| T12 | LI, Ning | 30 | - | - | - | No Final Exam |
| T13 | PARK, Jaeuk | 26 | - | - | - | No Final Exam |
| T14 | PARK, Jaeuk | 29 | - | - | - | No Final Exam |
| T15 | XING, Qingqing | 28 | - | - | - | No Final Exam |
| T16 | XING, Qingqing | 12 | - | - | - | No Final Exam |
| T17 | XING, Qingqing | 18 | - | - | - | No Final Exam |
| T18 | LI, Bing | 15 | - | - | - | No Final Exam |
UCMP 6050 - Project-driven Collaborative Design Thinking
| |
Section |
Instructor |
No. of Students |
Date |
Time |
Venue |
Remarks |
| L01 | CHAN, Man | 15 | - | - | - | No Final Exam |
| L02 | HUANG, Miaojun | 17 | - | - | - | No Final Exam |
| L03 | XUE, Ke | 17 | - | - | - | No Final Exam |
| L04 | WONG, FELICIA YEN MYAN | 15 | - | - | - | No Final Exam |
| L05 | JIANG, Landu | 19 | - | - | - | No Final Exam |
| L06 | CHEN, Li | 21 | - | - | - | No Final Exam |
| L07 | ZHOU, Jin Ni | 24 | - | - | - | No Final Exam |
| L08 | LI, Beijinni | 17 | - | - | - | No Final Exam |
| L09 | HU, Wenxun | 16 | - | - | - | No Final Exam |
| L10 | HE, Qinghao | 19 | - | - | - | No Final Exam |
| L11 | WANG, Lujia | 19 | - | - | - | No Final Exam |
| L12 | LU, Dong | 9 | - | - | - | No Final Exam |
| L13 | WANG, Xiaoyan | 22 | - | - | - | No Final Exam |
| L14 | LI, Ning | 9 | - | - | - | No Final Exam |
| L15 | LI, Lanhui | 14 | - | - | - | No Final Exam |
| L16 | YANG, Jingwei | 16 | - | - | - | No Final Exam |
| L17 | LU, Xiaojie | 16 | - | - | - | No Final Exam |
| L18 | WANG, Yue | 18 | - | - | - | No Final Exam |
| L19 | HUANG, Tongge | 21 | - | - | - | No Final Exam |
| L20 | WEI, Qianqian | 16 | - | - | - | No Final Exam |
| L21 | LI, Mei | 19 | - | - | - | No Final Exam |
| L22 | LIN, ARTHUR KAR LEUNG | 17 | - | - | - | No Final Exam |
UCMP 6050A - Project-driven Collaborative Design Thinking
| |
Section |
Instructor |
No. of Students |
Date |
Time |
Venue |
Remarks |
| L01 | CHAN, Man | 18 | - | - | - | No Final Exam |
| L02 | HUANG, Miaojun | 18 | - | - | - | No Final Exam |
| L03 | XUE, Ke | 17 | - | - | - | No Final Exam |
| L04 | WONG, FELICIA YEN MYAN | 18 | - | - | - | No Final Exam |
| L05 | JIANG, Landu | 18 | - | - | - | No Final Exam |
| L06 | CHEN, Li | 18 | - | - | - | No Final Exam |
| L07 | ZHOU, Jin Ni | 18 | - | - | - | No Final Exam |
| L08 | LI, Beijinni | 17 | - | - | - | No Final Exam |
| L09 | HU, Wenxun | 18 | - | - | - | No Final Exam |
| L10 | HE, Qinghao | 18 | - | - | - | No Final Exam |
| L11 | WANG, Lujia | 18 | - | - | - | No Final Exam |
| L12 | LU, Dong | 18 | - | - | - | No Final Exam |
| L13 | WANG, Xiaoyan | 17 | - | - | - | No Final Exam |
| L14 | LI, Ning | 18 | - | - | - | No Final Exam |
| L15 | LI, Lanhui | 18 | - | - | - | No Final Exam |
| L16 | YANG, Jingwei | 18 | - | - | - | No Final Exam |
| L17 | LU, Xiaojie | 17 | - | - | - | No Final Exam |
| L18 | WANG, Yue | 18 | - | - | - | No Final Exam |
| L19 | HUANG, Tongge | 18 | - | - | - | No Final Exam |
| L20 | WEI, Qianqian | 18 | - | - | - | No Final Exam |
| L21 | LI, Mei | 18 | - | - | - | No Final Exam |
| L22 | LIN, ARTHUR KAR LEUNG | 17 | - | - | - | No Final Exam |
Amendments made since the announcement of the Final Examination Schedule on 04-Nov-2025, if any, are indicated by #