UCMP 6050A - Project-driven Collaborative Design Thinking
| |
Section |
Instructor |
No. of Students |
Date |
Time |
Venue |
Remarks |
| L01 | CHAN, Man | 9 | - | - | - | No Final Exam |
| L02 | HUANG, Miaojun | 14 | - | - | - | No Final Exam |
| L03 | XUE, Ke | 16 | - | - | - | No Final Exam |
| L04 | WONG, FELICIA YEN MYAN | 10 | - | - | - | No Final Exam |
| L05 | JIANG, Landu | 17 | - | - | - | No Final Exam |
| L06 | CHEN, Li | 19 | - | - | - | No Final Exam |
| L07 | ZHOU, Jin Ni | 24 | - | - | - | No Final Exam |
| L08 | LIN, Jing | 10 | - | - | - | No Final Exam |
| L09 | HU, Wenxun | 20 | - | - | - | No Final Exam |
| L10 | HE, Qinghao | 14 | - | - | - | No Final Exam |
| L11 | WANG, Lujia | 23 | - | - | - | No Final Exam |
| L12 | LU, Dong | 18 | - | - | - | No Final Exam |
| L13 | WANG, Xiaoyan | 21 | - | - | - | No Final Exam |
| L14 | LI, Ning | 20 | - | - | - | No Final Exam |
| L15 | LI, Lanhui | 21 | - | - | - | No Final Exam |
| L16 | YANG, Jingwei | 12 | - | - | - | No Final Exam |
| L17 | LU, Xiaojie | 15 | - | - | - | No Final Exam |
| L18 | WANG, Yue | 20 | - | - | - | No Final Exam |
| L19 | HUANG, Tongge | 22 | - | - | - | No Final Exam |
| L20 | WEI, Qianqian | 17 | - | - | - | No Final Exam |
| L21 | LI, Mei | 24 | - | - | - | No Final Exam |
| L22 | LIN, ARTHUR KAR LEUNG | 13 | - | - | - | No Final Exam |
| L23 | LUO, ZHENG | 12 | - | - | - | No Final Exam |
Amendments made since the announcement of the Final Examination Schedule on 17-Apr-2026, if any, are indicated by #